KEN DRYDEN
National Hockey League Player Profile: Ken Dryden. Ken Dryden was born on August 8, 1947, in Hamilton, Ontario, Canada. Dryden was initially drafted 14th overall in 1964 by the Boston Bruins.
Ken’s playing career began on March 20, 1971, in a home game against his brother, Dave Dryden. Dave was the backup to Rogie Vachon of the Buffalo Sabres. Incidentally, this record still stands to this day, as the brothers are the only two to play against each other as goaltenders. At the time of Dryden’s call-up to the big team, it was late in the season, so he could only suit up for six regular-season games. Despite being a complete unknown, he was able to put up a sparkling 1.65 goals-against average. Ken was given the green light when the playoffs began as the number #1 goalie ahead of All-Star Rogie Vachon. Dryden would never look back; he would go on to help backstop the Montreal Canadiens to the Stanley Cup that year. If that wasn’t impressive enough for a rookie goaltender with only six regular-season wins to his name, he also won the Conn Smythe Trophy for the league’s MVP during the playoffs. Dryden had a fantastic career, winning the Stanley Cup in 1971, 1973, 1976, 1977, 1978, and 1979.
At the conclusion of the 1972 NHL season, Ken won the Calder Trophy as the rookie of the year; he did not win the trophy during his first year as he hadn’t played the required number of games. It is remarkable to note that Dryden is the only player to win the Conn Smythe Trophy before winning the Calder Trophy and is the only goaltender to win both the Conn Smythe and the Stanley Cup before losing a regular-season game.
Dryden’s playing career was relatively short, playing from late 1971 until the end of the 1979 season. Ken also missed the entire 1973-1974 season due to a contract dispute. Dryden didn’t let this hold him back, as he used the season away from NHL hockey to pursue a career as a legal clerk for the Toronto law firm of Osler, Hoskins, and Harcourt. The Canadians would still have another winning season without Ken between the pipes, but in the playoffs that year, they would lose in the first round to the New York Rangers in six games. During Ken’s absence during the 1973-1974 season, the Habs allowed 56 more goals. Dryden retired from hockey on July 9, 1979.
Dryden never lost more than ten games in a season and only 57 games for his entire career. His goals-against was unreal, with a high of 2.69 in 1974-1975 and a low of 2.03 in 1975-76, excluding his inaugural six-game season in 1971. Indeed, Only The Lord Saves More Than Ken Dryden.
Dryden’s statistics are legendary, compiling regular-season totals of a .790 winning percentage, a 2.24 goals-against average, 46 shutouts, and 258 wins, with only 57 losses and 74 ties in 397 NHL games. Dryden won the Vezina Trophy five times and was selected as First Team All-Star in those five seasons. In 1988, Ken was ranked number 25 on The Hockey News’ list of the 100 Greatest Hockey Players.
Dryden was a towering presence between the pipes. At 6 feet, 4 inches, some called him an Octopus because he would be everywhere at once. Others would call him the “four-story goalie.” Phil Esposito of the Boston Bruins named him “that thieving giraffe.” Ken was famous for his pose of leaning on his stick when the play had moved down the ice, the same pose that former Montreal Canadiens goaltender George Vezina would strike 60 years prior.
Career statistics
Regular season and playoffs
National Hockey League Player Profile: Ken Dryden
Regular season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% |
1963–64 | Humber Valley Packers | MTHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1964–65 | Etobicoke Indians | MetJHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1965–66 | Cornell Big Red | ECAC | Played on the freshman team. NCAA freshman ineligible rule was in effect (1954-1973) | ||||||||||||||||
1966–67 | Cornell Big Red | ECAC | 27 | 26 | 0 | 1 | 1646 | 40 | 4 | 1.46 | .945 | — | — | — | — | — | — | — | — |
1967–68 | Cornell Big Red | ECAC | 29 | 25 | 2 | 0 | 1620 | 41 | 6 | 1.52 | .938 | — | — | — | — | — | — | — | — |
1968–69 | Cornell Big Red | ECAC | 27 | 25 | 2 | 0 | 1578 | 47 | 3 | 1.79 | .936 | — | — | — | — | — | — | — | — |
1970–71 | Montreal Voyageurs | AHL | 33 | 16 | 7 | 8 | 1899 | 84 | 3 | 2.68 | — | — | — | — | — | — | — | — | — |
1970–71 | Montreal Canadiens | NHL | 6 | 6 | 0 | 0 | 327 | 9 | 0 | 1.65 | .957 | 20 | 12 | 8 | 1221 | 61 | 0 | 3.00 | .914 |
1971–72 | Montreal Canadiens | NHL | 64 | 39 | 8 | 15 | 3800 | 142 | 8 | 2.24 | .930 | 6 | 2 | 4 | 360 | 17 | 0 | 2.83 | .911 |
1972–73 | Montreal Canadiens | NHL | 54 | 33 | 7 | 13 | 3165 | 119 | 6 | 2.26 | .926 | 17 | 12 | 5 | 1039 | 50 | 1 | 2.89 | .908 |
1973–74 | Montreal Canadiens | NHL | Did not play (contract dispute) | ||||||||||||||||
1974–75 | Montreal Canadiens | NHL | 56 | 30 | 9 | 16 | 3320 | 149 | 4 | 2.69 | .906 | 11 | 6 | 5 | 688 | 29 | 2 | 2.53 | .916 |
1975–76 | Montreal Canadiens | NHL | 62 | 42 | 10 | 8 | 3580 | 121 | 8 | 2.03 | .927 | 13 | 12 | 1 | 780 | 25 | 1 | 1.92 | .929 |
1976–77 | Montreal Canadiens | NHL | 56 | 41 | 6 | 8 | 3275 | 117 | 10 | 2.14 | .920 | 14 | 12 | 2 | 849 | 22 | 4 | 1.55 | .932 |
1977–78 | Montreal Canadiens | NHL | 52 | 37 | 7 | 7 | 3071 | 105 | 5 | 2.05 | .921 | 15 | 12 | 3 | 919 | 29 | 2 | 1.89 | .920 |
1978–79 | Montreal Canadiens | NHL | 47 | 30 | 10 | 7 | 2814 | 108 | 5 | 2.30 | .909 | 16 | 12 | 4 | 990 | 41 | 0 | 2.48 | .900 |
NHL totals | 397 | 258 | 57 | 74 | 25,251 | 954 | 46 | 2.24 | .921 | 112 | 80 | 32 | 6846 | 274 | 10 | 2.40 | .915 |
International Player Profile: Ken Dryden
Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Canada | WC | 2 | 1 | 1 | 0 | 120 | 4 | 1 | 2.00 | |
1972 | Canada | SS | 4 | 2 | 2 | 0 | 240 | 19 | 0 | 4.75 | |
Senior totals | 6 | 3 | 3 | 0 | 360 | 23 | 1 | 3.83 |
Keep Your Stick On The Ice.
Please, like, share, and subscribe. Thank you.
Nice. Got a feature on Tony Esposito?