April 10, 1994
This Day In Hockey History April 10, 1994. Dominik Hasek of the Buffalo Sabres becomes the first Goalie in 20 years to post a goals-against-average of under 2.00, after finishing the regular season with an astonishing 1.95 goals-against average following a 3-2 Sabre’s loss to the New York Rangers.
Dominik played sixteen seasons in the NHL for the Chicago Blackhawks, Buffalo Sabres, Detroit Red Wings, and the Ottawa Senators.
This Day In Hockey History
Career statistics
Bolded numbers indicate season leader
Regular season and playoffs
Regular season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% |
1980–81 | HC Pardubice | CSSR | 9 | — | — | — | — | 598 | 24 | — | 2.98 | — | — | — | — | — | — | — | — | — |
1981–82 | HC Pardubice | CSSR | 12 | — | — | — | — | 661 | 34 | — | 3.09 | — | — | — | — | — | — | — | — | — |
1982–83 | HC Pardubice | CSSR | 42 | — | — | — | — | 2,358 | 105 | — | 2.67 | — | — | — | — | — | — | — | — | — |
1983–84 | HC Pardubice | CSSR | 40 | — | — | — | — | 2,304 | 108 | — | 2.81 | — | — | — | — | — | — | — | — | — |
1984–85 | HC Pardubice | CSSR | 42 | — | — | — | — | 2,419 | 131 | — | 3.25 | — | — | — | — | — | — | — | — | — |
1985–86 | HC Pardubice | CSSR | 45 | — | — | — | — | 2,689 | 138 | — | 3.08 | — | — | — | — | — | — | — | — | — |
1986–87 | HC Pardubice | CSSR | 43 | — | — | — | — | 2,515 | 103 | — | 2.46 | — | — | — | — | — | — | — | — | — |
1987–88 | HC Pardubice | CSSR | 31 | — | — | — | — | 1,862 | 93 | — | 3.00 | — | — | — | — | — | — | — | — | — |
1988–89 | HC Pardubice | CSSR | 42 | — | — | — | — | 2,507 | 114 | — | 2.73 | — | — | — | — | — | — | — | — | — |
1989–90 | Dukla Jihlava | CSSR | 40 | — | — | — | — | 2,251 | 80 | — | 2.13 | — | — | — | — | — | — | — | — | — |
1990–91 | Indianapolis Ice | IHL | 33 | 20 | 11 | 1 | — | 1,903 | 80 | 5 | 2.46 | — | 1 | 1 | 0 | 60 | 3 | — | 3.00 | — |
1990–91 | Chicago Blackhawks | NHL | 5 | 3 | 0 | 1 | — | 195 | 8 | 0 | 2.46 | .914 | 3 | 0 | 0 | 69 | 3 | 0 | 2.60 | .923 |
1991–92 | Indianapolis Ice | IHL | 20 | 7 | 10 | 3 | — | 1,162 | 69 | 1 | 3.56 | — | — | — | — | — | — | — | — | — |
1991–92 | Chicago Blackhawks | NHL | 20 | 10 | 4 | 1 | — | 1,014 | 44 | 1 | 2.60 | .893 | 3 | 0 | 2 | 158 | 8 | 0 | 3.03 | .886 |
1992–93 | Buffalo Sabres | NHL | 28 | 11 | 10 | 4 | — | 1,429 | 75 | 0 | 3.15 | .896 | 1 | 1 | 0 | 45 | 1 | 0 | 1.33 | .958 |
1993–94 | Buffalo Sabres | NHL | 58 | 30 | 20 | 6 | — | 3,358 | 109 | 7 | 1.95 | .930 | 7 | 3 | 4 | 484 | 13 | 2 | 1.61 | .950 |
1994–95 | Buffalo Sabres | NHL | 41 | 19 | 14 | 7 | — | 2,416 | 85 | 5 | 2.11 | .930 | 5 | 1 | 4 | 309 | 18 | 0 | 3.49 | .863 |
1995–96 | Buffalo Sabres | NHL | 59 | 22 | 30 | 6 | — | 3,417 | 161 | 2 | 2.83 | .920 | — | — | — | — | — | — | — | — |
1996–97 | Buffalo Sabres | NHL | 67 | 37 | 20 | 10 | — | 4,037 | 153 | 5 | 2.27 | .930 | 3 | 1 | 1 | 153 | 5 | 0 | 1.96 | .926 |
1997–98 | Buffalo Sabres | NHL | 72 | 33 | 23 | 13 | — | 4,220 | 147 | 13 | 2.09 | .932 | 15 | 10 | 5 | 948 | 32 | 1 | 2.02 | .938 |
1998–99 | Buffalo Sabres | NHL | 64 | 30 | 18 | 14 | — | 3,817 | 119 | 9 | 1.87 | .937 | 19 | 13 | 6 | 1,217 | 36 | 2 | 1.77 | .939 |
1999–00 | Buffalo Sabres | NHL | 35 | 15 | 11 | 6 | — | 2,066 | 76 | 3 | 2.21 | .919 | 5 | 1 | 4 | 301 | 12 | 0 | 2.39 | .918 |
2000–01 | Buffalo Sabres | NHL | 67 | 37 | 24 | 4 | — | 3,904 | 137 | 11 | 2.11 | .921 | 13 | 7 | 6 | 833 | 29 | 1 | 2.08 | .916 |
2001–02 | Detroit Red Wings | NHL | 65 | 41 | 15 | 8 | — | 3,872 | 140 | 5 | 2.17 | .915 | 23 | 16 | 7 | 1,455 | 45 | 6 | 1.85 | .920 |
2003–04 | Detroit Red Wings | NHL | 14 | 8 | 3 | 2 | — | 817 | 30 | 2 | 2.20 | .907 | — | — | — | — | — | — | — | — |
2005–06 | Ottawa Senators | NHL | 43 | 28 | 10 | — | 4 | 2,584 | 90 | 5 | 2.09 | .925 | — | — | — | — | — | — | — | — |
2006–07 | Detroit Red Wings | NHL | 56 | 38 | 11 | — | 6 | 3,341 | 114 | 8 | 2.05 | .913 | 18 | 10 | 8 | 1,140 | 34 | 2 | 1.79 | .923 |
2007–08 | Detroit Red Wings | NHL | 41 | 27 | 10 | — | 3 | 2,350 | 84 | 5 | 2.14 | .902 | 4 | 2 | 2 | 202 | 10 | 0 | 2.91 | .888 |
2009–10 | HC Pardubice | CZE | 36 | 24 | 12 | 0 | — | 2,066 | 77 | 3 | 2.24 | .921 | 13 | 12 | 1 | 785 | 22 | 3 | 1.68 | .937 |
2010–11 | HC Spartak Moscow | KHL | 44 | 23 | 18 | 3 | — | 2,591 | 106 | 7 | 2.45 | .915 | 4 | 0 | 4 | 204 | 14 | 0 | 4.12 | .864 |
CSSR/CZE totals | 351 | — | — | — | — | 20,487 | 944 | — | 2.76 | — | 13 | 12 | 1 | 785 | 22 | 3 | 1.68 | .937 | ||
NHL totals | 735 | 389 | 223 | 82 | 13 | 42,836 | 1,572 | 81 | 2.20 | .922 | 119 | 65 | 49 | 7,317 | 246 | 14 | 2.02 | .925 |
Keep You’re Stick On The Ice, Lest You Get Dominated.
Please, like, share, and subscribe. Thank you.
This Day In Hockey History April 10, 1994
Please follow and like us: