In Memoriam Robert Frank Nevin (March 18, 1938- September 21, 2020) was a Canadian professional ice hockey player, playing 18 seasons in the National Hockey League.
NHL JerseysNHL Career
Bob Nevin broke into the NHL during the 1957-1958 season. Nevin was called up from the Toronto Marlboros to play with the big club, the Toronto Maple Leafs, at the age of nineteen, on December 8, 1957, in a game against the New York Rangers. Nevin’s stay with the parent club was short-lived, playing in only four games and registering no stats. The following year Nevin was back with the Leafs but only appeared in two games. It wasn’t until 1960-1961 that Nevin made the jump to the NHL to stay.
Over the course of his eighteen-year career, Nevin was known as an exceptional two-way forward; he won two Stanley Cups while playing with the Maple Leafs, 1962 and 1963. Nevin finished second in voting to team-mate Dave Keon for the Calder Cup as the NHL’s top rookie, scoring 21 goals and 58 points.
NHL JerseysForty-nine games into the 1963-1964 season, the Maple Leafs packaged Nevin, and team-mates Dick Duff, Bill Collins, Arnie Brown, and Rod Seiling exchange for the Rangers Andy Bathgate and Don McKenney. Nevin would play eight seasons with the Blue-shirts before being traded to Minnesota North Stars for Bobby Rousseau. He would play two seasons for the Stars before being traded to the Los Angeles Kings in 1973. The South Porcupine, Ontario native, would play for three years in L.A., establishing a career-high in points with 72 points, after the age of thirty-five; at the end of the 1975-1976 season, Nevin ended his NHL career; he played an additional 13 games in the WHA before hanging up the blades for good.
Bob Nevin
Right-Wing — shoots R
Born Mar 18, 1938 — South Porcupine, ONT
[82 yrs. ago]
Height 6.00 — Weight 190 [183 cm/86 kg]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
1954-55 | Toronto Marlboros | OHA | 3 | 0 | 0 | 0 | 0 | ||||||
1955-56 | Toronto Marlboros | OHA | 48 | 34 | 31 | 65 | 0 | ||||||
1956-57 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
1956-57 | Toronto Marlboros | OHA | 51 | 45 | 29 | 74 | 46 | ||||||
1957-58 | Rochester Americans | AHL | 1 | 0 | 2 | 2 | 2 | — | — | — | — | — | |
1957-58 | Toronto Marlboros | OHA | 50 | 32 | 39 | 71 | 0 | ||||||
1957-58 | Toronto Maple Leafs | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
1958-59 | Rochester Americans | AHL | 21 | 3 | 3 | 6 | 6 | — | — | — | — | — | |
1958-59 | Chicoutimi Sagueneens | QHL | 35 | 16 | 8 | 24 | 12 | ||||||
1958-59 | Toronto Maple Leafs | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
1959-60 | Rochester Americans | AHL | 71 | 32 | 42 | 74 | 10 | 12 | 6 | 4 | 10 | 4 | |
1960-61 | Toronto Maple Leafs | NHL | 68 | 21 | 37 | 58 | 13 | 5 | 1 | 0 | 1 | 2 | |
1961-62 | Toronto Maple Leafs | NHL | 69 | 15 | 30 | 45 | 10 | 12 | 2 | 4 | 6 | 6 | |
1962-63 | Toronto Maple Leafs | NHL | 58 | 12 | 21 | 33 | 4 | 10 | 3 | 0 | 3 | 2 | |
1963-64 | Toronto Maple Leafs | NHL | 49 | 7 | 12 | 19 | 26 | — | — | — | — | — | |
1963-64 | New York Rangers | NHL | 14 | 5 | 4 | 9 | 9 | — | — | — | — | — | |
1964-65 | New York Rangers | NHL | 64 | 16 | 14 | 30 | 28 | — | — | — | — | — | |
1965-66 | New York Rangers | NHL | 69 | 29 | 33 | 62 | 10 | — | — | — | — | — | |
1966-67 | New York Rangers | NHL | 67 | 20 | 24 | 44 | 6 | 4 | 0 | 3 | 3 | 2 | |
1967-68 | New York Rangers | NHL | 74 | 28 | 30 | 58 | 20 | 6 | 0 | 3 | 3 | 4 | |
1968-69 | New York Rangers | NHL | 71 | 31 | 25 | 56 | 14 | 4 | 0 | 2 | 2 | 0 | |
1969-70 | New York Rangers | NHL | 68 | 18 | 19 | 37 | 8 | 6 | 1 | 1 | 2 | 2 | |
1970-71 | New York Rangers | NHL | 78 | 21 | 25 | 46 | 10 | 17 | 13 | 5 | 3 | 8 | 0 |
1971-72 | Minnesota North Stars | NHL | 72 | 15 | 19 | 34 | 6 | 6 | 7 | 1 | 1 | 2 | 0 |
1972-73 | Minnesota North Stars | NHL | 66 | 5 | 13 | 18 | 0 | -11 | — | — | — | — | — |
1973-74 | Los Angeles Kings | NHL | 78 | 20 | 30 | 50 | 12 | 7 | 5 | 1 | 0 | 1 | 2 |
1974-75 | Los Angeles Kings | NHL | 80 | 31 | 41 | 72 | 19 | 36 | 3 | 0 | 0 | 0 | 0 |
1975-76 | Los Angeles Kings | NHL | 77 | 13 | 42 | 55 | 14 | 10 | 9 | 2 | 1 | 3 | 4 |
1976-77 | Edmonton Oilers | WHA | 13 | 3 | 2 | 5 | 0 | — | — | — | — | — | |
WHA Totals | 13 | 3 | 2 | 5 | 0 | ||||||||
NHL Totals | 1128 | 307 | 419 | 726 | 211 | 84 | 16 | 18 | 34 | 2 |
In memoriam, Bob Nevin passed away on September 21, 2020, at the age of 82.